Site Checker

User URL Status IP Time Message
eindhoven 0vier0.nl 200 (2026-08-20 11:31:28) 185.184.192.64 27 ms
textify 2textify.com 200 (2026-08-20 11:31:28) 185.184.192.64 65 ms
minisites absolute-estepona.info 200 (2026-08-20 11:31:28) 185.184.192.64 15 ms
afbouw afbouw-eindhoven.nl 300 (2026-08-20 11:31:28) 185.184.192.64 17 ms Redirected to: afbouwmontage-eindhoven.nl
afbouw afbouw-veldhoven.nl 300 (2026-08-20 11:31:28) 185.184.192.64 11 ms Redirected to: afbouwmontage-eindhoven.nl
afbouw afbouwmontage-eindhoven.nl 200 (2026-08-20 11:31:28) 185.184.192.64 4 ms
afbouw afbouwmontage-veldhoven.nl 300 (2026-08-20 11:31:28) 185.184.192.64 268 ms Redirected to: afbouwmontage-eindhoven.nl
aicasa ai.casadelmar.nl 404 (2026-08-20 11:31:30) 185.184.192.64 1605 ms
casadelmar almeria.casadelmar.nl 300 (2026-08-20 11:31:32) 185.184.192.64 1493 ms Redirected to: casadelmar.nl
redirect altosdelchaparral.estate 0 (2026-08-14 00:02:15) 185.184.192.64 29 ms cURL error 60: SSL certificate OpenSSL verify result: unable to get local issuer certificate (20) (see https://curl.se/libcurl/c/libcurl-errors.html) for https://chaparral-heights.com/
apartmentmalaga apartment-malaga.info 0 (2026-08-07 14:16:24) ms Will not follow more than 10 redirects
marbellaapartmen apartment-marbella.info 200 (2026-08-20 11:31:33) 185.184.192.64 281 ms
apiuser api.connectingminds.net 403 (2026-08-20 11:31:33) 185.184.192.64 55 ms You are not allowed to access this domain.
appartementestep appartement-estepona.be 300 (2026-08-20 11:31:33) 185.184.192.64 240 ms Redirected to: appartementestepona.nl
apartmentmalaga appartement-malaga.com 0 (2026-08-07 14:16:26) ms Will not follow more than 10 redirects
appartementestep appartementen-estepona.be 300 (2026-08-20 11:31:33) 185.184.192.64 230 ms Redirected to: appartementestepona.nl
tekoop appartementen-spanje.nl 200 (2026-08-20 11:31:33) 185.184.192.64 53 ms
appartementestep appartementestepona.be 200 (2026-08-20 11:31:34) 185.184.192.64 7 ms
appartementestep appartementestepona.nl 200 (2026-08-20 11:31:34) 185.184.192.64 17 ms
minisites astrid-torremuelle.com 503 (2026-08-20 11:31:34) 185.184.192.64 9 ms
pfn b2b.pfn.nl 200 (2026-08-20 11:31:34) 185.184.192.64 238 ms
babyold baby-old.eyecam.nl 200 (2026-08-20 11:31:34) 185.184.192.64 40 ms
babycam baby.eyecam.nl 200 (2026-08-20 11:31:34) 185.184.192.64 168 ms
minisites balance-mijas.com 200 (2026-08-20 11:31:34) 185.184.192.64 11 ms
slgproperty bankbargainsspain.com 300 (2026-08-20 11:31:35) 185.184.192.64 591 ms Redirected to: slgproperty.com
casadelmar bargain-alert.com 200 (2026-08-20 11:31:35) 185.184.192.64 744 ms
casadelmar bargain-alert.com.casadelmar.nl 200 (2026-08-20 11:31:36) 185.184.192.64 686 ms
casadelmar beheer.casadelmar.nl 200 (2026-08-20 11:31:36) 185.184.192.64 36 ms
cognito beheer.cognito.nl 200 (2026-08-20 11:31:36) 185.184.192.64 22 ms
beheercheck beheercheck.casadelmar.nl 200 (2026-08-20 11:31:36) 185.184.192.64 14 ms
minisites benalmadena-beach.com 200 (2026-08-20 11:31:36) 185.184.192.64 10 ms
tim big-tim.nl 200 (2026-08-20 11:31:36) 185.184.192.64 9 ms
annjohn blog.bruidsmode.net 300 (2026-08-20 11:31:36) 185.184.192.64 93 ms Redirected to: bruidsmode.net
boekendelen boek-en-delen.nl 200 (2026-08-20 11:31:36) 185.184.192.64 4 ms
retroman bolletjestrui.be 300 (2026-08-20 11:31:37) 185.184.192.64 353 ms Redirected to: retro-wielershirts.nl
boothuis boothuis.nl 200 (2026-08-20 11:31:37) 185.184.192.64 9 ms
tekoop braincity.eu 200 (2026-08-20 11:31:37) 185.184.192.64 26 ms
annjohn bridalfashion.nl 300 (2026-08-20 11:31:37) 185.184.192.64 76 ms Redirected to: bruidsmode.net
trouwjurkenoutle bruidsjurk-outlet.nl 200 (2026-08-20 11:31:37) 185.184.192.64 9 ms
trouwjurkenoutle bruidskleding-outlet.nl 200 (2026-08-20 11:31:37) 185.184.192.64 9 ms
annjohn bruidsmetamorfose.nl 300 (2026-08-20 11:31:37) 185.184.192.64 67 ms Redirected to: bruidsmode.net
trouwjurkenoutle bruidsmode-outlet.nl 200 (2026-08-20 11:31:37) 185.184.192.64 9 ms
trouwshop bruidsmode-winkel.net 300 (2026-08-20 11:31:37) 185.184.192.64 11 ms Redirected to: trouwshop.net
annjohn bruidsmode.net 200 (2026-08-20 11:31:37) 185.184.192.64 58 ms
annjohn bruidsmode.tv 300 (2026-08-20 11:31:37) 185.184.192.64 65 ms Redirected to: bruidsmode.net
trouwshop bruidsmodeshops.nl 300 (2026-08-20 11:31:37) 185.184.192.64 11 ms Redirected to: trouwshop.net
trouwshop bruidsmodewinkel.net 300 (2026-08-20 11:31:37) 185.184.192.64 22 ms Redirected to: trouwshop.net
trouwshop bruidsshop.net 300 (2026-08-20 11:31:37) 185.184.192.64 14 ms Redirected to: trouwshop.net
buelson buelson.com 200 (2026-08-20 11:31:37) 185.184.192.64 10 ms
buelson buelsson.com 200 (2026-08-20 11:31:37) 185.184.192.64 9 ms
koopgidsspanje buyingguidetospain.com 300 (2026-08-20 11:31:37) 185.184.192.64 171 ms Redirected to: koopgidsspanje.nl
koopgidsspanje buyingguidetospain.koopgidsspanje.nl 0 (2026-08-07 14:16:31) ms cURL error 60: SSL: no alternative certificate subject name matches target hostname 'buyingguidetospain.koopgidsspanje.nl' (see https://curl.se/libcurl/c/libcurl-errors.html) for https://buyingguidetospain.koopgidsspanje.nl
ipanema cala-homes.com 200 (2026-08-20 11:31:37) 185.184.192.64 5 ms
minisites calahondadelsol.com 200 (2026-08-20 11:31:37) 185.184.192.64 13 ms
calanovagrand calanovagrandgolf.net 200 (2026-08-20 11:31:37) 185.184.192.64 305 ms
minisites carihuela-playa.com 200 (2026-08-20 11:31:37) 185.184.192.64 10 ms
casadelmar casa-espana.net 200 (2026-08-17 16:00:56) 185.184.192.64 95 ms
casadelmar casa-espana.net.casadelmar.nl 0 (2026-08-07 14:16:31) ms cURL error 60: SSL: no alternative certificate subject name matches target hostname 'casa-espana.net.casadelmar.nl' (see https://curl.se/libcurl/c/libcurl-errors.html) for https://casa-espana.net.casadelmar.nl
casadelmar casa-espana.nl 200 (2026-08-20 11:31:38) 185.184.192.64 135 ms
casadelmar casa-espana.nl.casadelmar.nl 0 (2026-08-07 14:16:32) ms cURL error 60: SSL: no alternative certificate subject name matches target hostname 'casa-espana.nl.casadelmar.nl' (see https://curl.se/libcurl/c/libcurl-errors.html) for https://casa-espana.nl.casadelmar.nl
casadelmar casadelmar-hus.se 200 (2026-08-20 11:31:38) 185.184.192.64 122 ms
casadelmar casadelmar-immobilien.de 200 (2026-08-20 11:31:38) 185.184.192.64 81 ms
casadelmar casadelmar-immobilier.fr 200 (2026-08-20 11:31:38) 185.184.192.64 80 ms
casadelmar casadelmar.be 200 (2026-08-20 11:31:38) 185.184.192.64 79 ms
casadelmar casadelmar.de 200 (2026-08-20 11:31:38) 185.184.192.64 79 ms
casadelmar casadelmar.nl 200 (2026-08-20 11:31:38) 185.184.192.64 72 ms
minisites castillo-torremolinos.com 200 (2026-08-20 11:31:38) 185.184.192.64 11 ms
aicasa cdn.casadelmar.nl 404 (2026-08-20 11:31:38) 185.184.192.64 62 ms
minisites chaparral-heights.com 0 (2026-08-14 00:02:22) 185.184.192.64 5 ms cURL error 60: SSL certificate OpenSSL verify result: unable to get local issuer certificate (20) (see https://curl.se/libcurl/c/libcurl-errors.html) for https://chaparral-heights.com
kwd check.kwd.nu 200 (2026-08-20 11:31:39) 185.184.192.64 374 ms
redirect cityprom.net 200 (2026-08-20 11:31:39) 185.184.192.64 28 ms
cognito citystring.cognito.nl 200 (2026-08-20 11:31:39) 185.184.192.64 16 ms
cognito clone.cognito.nl 200 (2026-08-20 11:31:39) 185.184.192.64 15 ms
cognito cognito-it.com 300 (2026-08-20 11:31:39) 185.184.192.64 79 ms Redirected to: cognito.nl
cognito cognito.net 300 (2026-08-20 11:31:39) 185.184.192.64 39 ms Redirected to: cognito.nl
cognito cognito.nl 200 (2026-08-20 11:31:39) 185.184.192.64 43 ms
cognito cognitoconcepts.nl 300 (2026-08-20 11:31:39) 185.184.192.64 45 ms Redirected to: cognito.nl
cognito cognitoworks.net 300 (2026-08-20 11:31:39) 185.184.192.64 37 ms Redirected to: cognito.nl
connect connectingminds.info 200 (2026-08-20 11:31:39) 185.184.192.64 51 ms
connect connectingminds.net 200 (2026-08-20 11:31:39) 185.184.192.64 7 ms
annjohn coolbride.be 300 (2026-08-20 11:31:39) 185.184.192.64 63 ms Redirected to: bruidsmode.net
annjohn coolbride.net 300 (2026-08-20 11:31:39) 185.184.192.64 79 ms Redirected to: bruidsmode.net
annjohn coolbride.nl 300 (2026-08-20 11:31:40) 185.184.192.64 87 ms Redirected to: bruidsmode.net
minisites coralmijas.com 200 (2026-08-20 11:31:40) 185.184.192.64 12 ms
minisites costadelsol-east.com 200 (2026-08-20 11:31:40) 185.184.192.64 11 ms
cognito currency.cognito.nl 200 (2026-08-20 11:31:40) 185.184.192.64 19 ms
ton cycling-originals.com 300 (2026-08-20 11:31:40) 185.184.192.64 10 ms Redirected to: vintagecycling.store
ton cyclingjerseys-originals.com 300 (2026-08-20 11:31:40) 185.184.192.64 19 ms Redirected to: vintagecycling.store
ton cyclingoriginals.com 300 (2026-08-20 11:31:40) 185.184.192.64 18 ms Redirected to: vintagecycling.store
daf daf-preview.connectingminds.net 200 (2026-08-20 11:31:40) 185.184.192.64 7 ms
daf daf-preview.connectingminds.net.daf.connectingminds.net 0 (2026-08-07 14:16:34) ms cURL error 60: SSL: no alternative certificate subject name matches target hostname 'daf-preview.connectingminds.net.daf.connectingminds.net' (see https://curl.se/libcurl/c/libcurl-errors.html) for https://daf-preview.connectingminds.net.daf.connectingminds.net
daf daf.connectingminds.net 200 (2026-08-20 11:31:40) 185.184.192.64 501 ms
tekoop dagjebrabant.nl 200 (2026-08-20 11:31:40) 185.184.192.64 22 ms
dedicated dedicatedwerkwijze.nl 200 (2026-08-20 11:31:40) 185.184.192.64 17 ms
dekaart dekaartvanoranje.nl 200 (2026-08-20 11:31:40) 185.184.192.64 19 ms
diff diffmanagement.com 200 (2026-08-20 11:31:40) 185.184.192.64 13 ms
diff diffmanagement.nl 200 (2026-08-20 11:31:40) 185.184.192.64 18 ms
eindhoven eindhoven-de-skonste.nl 200 (2026-08-20 11:31:40) 185.184.192.64 19 ms
redirect estepona-sand.com 500 (2026-08-20 11:31:40) 185.184.192.64 21 ms
minisites estepona-sands.com 500 (2026-08-20 11:31:40) 185.184.192.64 4 ms
higueronwest estrelladelmar.higueron-valley.com 0 (2026-08-07 14:16:34) ms cURL error 60: SSL: no alternative certificate subject name matches target hostname 'estrelladelmar.higueron-valley.com' (see https://curl.se/libcurl/c/libcurl-errors.html) for https://estrelladelmar.higueron-valley.com
higueronwest estrelladelmar.info 0 (2026-08-20 11:31:43) ms cURL error 7: Failed to connect to estrella.slgproperty.com:443 after 3082 ms: Could not connect to server (see https://curl.se/libcurl/c/libcurl-errors.html) for https://estrella.slgproperty.com/
minisites ethernahomes.com 200 (2026-08-20 11:31:43) 185.184.192.64 12 ms
minisites evoque-higueron.com 200 (2026-08-20 11:31:43) 185.184.192.64 12 ms
eyecam eyecam.info 200 (2026-08-20 11:31:43) 185.184.192.64 64 ms
eyecam eyecam.nl 200 (2026-08-20 11:31:44) 185.184.192.64 51 ms
rainaway fiendekker.nl 300 (2026-08-20 11:31:44) 185.184.192.64 12 ms Redirected to: rainaway.nl
forsalefuengirol forsale-fuengirola.com 500 (2026-08-20 11:31:44) 185.184.192.64 287 ms
fotobehang fotobehang.tips 200 (2026-08-20 11:31:44) 185.184.192.64 5 ms
libertyloop freedomrun-libertyloop.nl 200 (2026-08-20 11:31:44) 185.184.192.64 10 ms
fuengirolasuite fuengirolasuite.com 503 (2026-08-20 11:31:44) 185.184.192.64 9 ms
retroman geletrui.be 300 (2026-08-20 11:31:44) 185.184.192.64 254 ms Redirected to: retro-wielershirts.nl
retroman geletrui.com 300 (2026-08-20 11:31:44) 185.184.192.64 265 ms Redirected to: retro-wielershirts.nl
trouwjurkenoutle goedkope-bruidsmode.nl 200 (2026-08-20 11:31:44) 185.184.192.64 11 ms
trouwjurkenoutle goedkopebruidsjurken.nl 200 (2026-08-20 11:31:44) 185.184.192.64 10 ms
parkpositive groenparkeerplaats.nl 300 (2026-08-20 11:31:44) 185.184.192.64 31 ms Redirected to: parkpositive.nl
parkpositive groenparkeren.eu 300 (2026-08-20 11:31:44) 185.184.192.64 29 ms Redirected to: parkpositive.nl
tekoop grote-heide.be 200 (2026-08-20 11:31:44) 185.184.192.64 24 ms
grupposportivo grupposportivo.club 200 (2026-08-20 11:31:45) 185.184.192.64 13 ms
grupposportivo grupposportivo.eu 200 (2026-08-20 11:31:46) 185.184.192.64 1121 ms
sas gspo.nl 200 (2026-08-20 11:31:46) 185.184.192.64 5 ms
gulbergen gulbergencross.nl 200 (2026-08-20 11:31:46) 185.184.192.64 108 ms
gulbergen gulbergentrail.nl 200 (2026-08-20 11:31:46) 185.184.192.64 78 ms
redirect higueron-aura.com 300 (2026-08-20 11:31:46) 185.184.192.64 40 ms Redirected to: slgproperty.com
minisites higueron-beach.com 200 (2026-08-20 11:31:46) 185.184.192.64 11 ms
minisites higueron-estates.com 200 (2026-08-20 11:31:46) 185.184.192.64 10 ms
higueronwest higueron-valley.com 200 (2026-08-20 11:31:46) 185.184.192.64 6 ms
redirect higueronbeach.com 300 (2026-08-20 11:31:46) 185.184.192.64 16 ms Redirected to: higueron-beach.com
minisites higueronsouth.com 200 (2026-08-20 11:31:46) 185.184.192.64 10 ms
higueronwest higueronvalley.com 200 (2026-08-20 11:31:46) 185.184.192.64 5 ms
higueronwest higueronvalley.com.higueron-valley.com 0 (2026-08-07 14:16:38) ms cURL error 60: SSL: no alternative certificate subject name matches target hostname 'higueronvalley.com.higueron-valley.com' (see https://curl.se/libcurl/c/libcurl-errors.html) for https://higueronvalley.com.higueron-valley.com
minisites hipo-mijas.com 300 (2026-08-20 11:31:46) 185.184.192.64 16 ms Redirected to: hipodromomijas.com
minisites hipodromomijas.com 200 (2026-08-20 11:31:46) 185.184.192.64 7 ms
kwd htk.kwd.nu 200 (2026-08-20 11:31:46) 185.184.192.64 41 ms
tekoop huisinspanje.eu 200 (2026-08-20 11:31:46) 185.184.192.64 22 ms
tekoop huisspanjekopen.be 200 (2026-08-20 11:31:46) 185.184.192.64 24 ms
tekoop huizenspanje.net 200 (2026-08-20 11:31:46) 185.184.192.64 11 ms
casadelmar images.apartment-malaga.info 200 (2026-08-20 11:31:46) 185.184.192.64 18 ms
casadelmar images.apartment-malaga.info.casadelmar.nl 200 (2026-08-20 11:31:46) 185.184.192.64 33 ms
casadelmar images.apartment-marbella.info 200 (2026-08-20 11:31:46) 185.184.192.64 10 ms
casadelmar images.apartment-marbella.info.casadelmar.nl 200 (2026-08-20 11:31:46) 185.184.192.64 33 ms
casadelmar images.appartement-estepona.be 200 (2026-08-20 11:31:46) 185.184.192.64 16 ms
casadelmar images.appartement-estepona.be.casadelmar.nl 200 (2026-08-20 11:31:46) 185.184.192.64 32 ms
casadelmar images.appartement-malaga.com 200 (2026-08-20 11:31:46) 185.184.192.64 20 ms
casadelmar images.appartement-malaga.com.casadelmar.nl 200 (2026-08-20 11:31:46) 185.184.192.64 23 ms
casadelmar images.appartementen-estepona.be 200 (2026-08-20 11:31:46) 185.184.192.64 14 ms
casadelmar images.appartementen-estepona.be.casadelmar.nl 200 (2026-08-20 11:31:46) 185.184.192.64 25 ms
casadelmar images.appartementestepona.be 200 (2026-08-20 11:31:46) 185.184.192.64 19 ms
casadelmar images.appartementestepona.be.casadelmar.nl 200 (2026-08-20 11:31:46) 185.184.192.64 23 ms
casadelmar images.appartementestepona.nl 200 (2026-08-20 11:31:46) 185.184.192.64 17 ms
casadelmar images.appartementestepona.nl.casadelmar.nl 200 (2026-08-20 11:31:46) 185.184.192.64 23 ms
casadelmar images.forsale-fuengirola.com 200 (2026-08-20 11:31:46) 185.184.192.64 18 ms
casadelmar images.forsale-fuengirola.com.casadelmar.nl 200 (2026-08-20 11:31:46) 185.184.192.64 23 ms
casadelmar images.newbuild-benalmadena.net 200 (2026-08-20 11:31:46) 185.184.192.64 18 ms
casadelmar images.newbuild-benalmadena.net.casadelmar.nl 200 (2026-08-20 11:31:46) 185.184.192.64 23 ms
casadelmar images.nieuwbouw-benalmadena.be 200 (2026-08-20 11:31:46) 185.184.192.64 29 ms
casadelmar images.nieuwbouw-benalmadena.be.casadelmar.nl 200 (2026-08-20 11:31:47) 185.184.192.64 23 ms
casadelmar images.propertycostadelsol.co.uk 200 (2026-08-20 11:31:47) 185.184.192.64 16 ms
casadelmar images.propertycostadelsol.co.uk.casadelmar.nl 200 (2026-08-20 11:31:47) 185.184.192.64 42 ms
casadelmar images.villa-malaga.info 200 (2026-08-20 11:31:47) 185.184.192.64 17 ms
casadelmar images.villa-malaga.info.casadelmar.nl 200 (2026-08-20 11:31:47) 185.184.192.64 23 ms
casadelmar images.woningen-costa-del-sol.be 200 (2026-08-20 11:31:47) 185.184.192.64 18 ms
casadelmar images.woningen-costa-del-sol.be.casadelmar.nl 200 (2026-08-20 11:31:47) 185.184.192.64 23 ms
casadelmar images.woningen-costa-del-sol.nl 200 (2026-08-20 11:31:47) 185.184.192.64 18 ms
casadelmar images.woningen-costa-del-sol.nl.casadelmar.nl 200 (2026-08-20 11:31:47) 185.184.192.64 25 ms
tekoop immo-costadelsol.be 200 (2026-08-20 11:31:47) 185.184.192.64 8 ms
retroman invoice.retro-cycling.com 200 (2026-08-20 11:31:47) 185.184.192.64 116 ms
cognito ip2country.cognito.nl 200 (2026-08-20 11:31:47) 185.184.192.64 8 ms
cognito ip2location.cognito.nl 200 (2026-08-20 11:31:47) 185.184.192.64 17 ms
ipanema ipanemahomes.com 200 (2026-08-20 11:31:47) 185.184.192.64 7 ms
jeanpaul jeanpaulmarsman.com 200 (2026-08-20 11:31:47) 185.184.192.64 48 ms
jutuition jutuition.nl 200 (2026-08-20 11:31:47) 185.184.192.64 189 ms
dekaart kaartvanoranje.nl 200 (2026-08-20 11:31:47) 185.184.192.64 19 ms
kwd kagef-web-development.com 200 (2026-08-20 11:31:47) 185.184.192.64 158 ms
kwd kagef-web-development.nl 200 (2026-08-20 11:31:47) 185.184.192.64 15 ms
kwd kagefwebdevelopment.nl 200 (2026-08-20 11:31:47) 185.184.192.64 14 ms
parkpositive klimaatbestrating.nl 300 (2026-08-20 11:31:47) 185.184.192.64 10 ms Redirected to: parkpositive.nl
tekoop klokgebouw.info 200 (2026-08-20 11:31:47) 185.184.192.64 8 ms
klokrond klokrond.nl 200 (2026-08-20 11:31:47) 185.184.192.64 49 ms
klokwerk klokwerk.net 200 (2026-08-20 11:31:47) 185.184.192.64 41 ms
tekoop koopappartementspanje.nl 200 (2026-08-20 11:31:47) 185.184.192.64 19 ms
koopgidsspanje koopgidsspanje.be 300 (2026-08-20 11:31:48) 185.184.192.64 123 ms Redirected to: koopgidsspanje.nl
koopgidsspanje koopgidsspanje.koopgidsspanje.nl 0 (2026-08-07 14:16:39) ms cURL error 6: Could not resolve host: koopgidsspanje.koopgidsspanje.nl (see https://curl.se/libcurl/c/libcurl-errors.html) for https://koopgidsspanje.koopgidsspanje.nl
koopgidsspanje koopgidsspanje.nl 200 (2026-08-20 11:31:48) 185.184.192.64 120 ms
kwd kwd.frl 200 (2026-08-20 11:31:48) 185.184.192.64 21 ms
kwd kwd.nu 200 (2026-08-20 11:31:48) 185.184.192.64 12 ms
kwd kwd.solutions 200 (2026-08-20 11:31:48) 185.184.192.64 14 ms
minisites lagunaone-mijas.com 200 (2026-08-20 11:31:48) 91.108.98.230 284 ms
minisites lantana-mijas.com 300 (2026-08-20 11:31:48) 185.184.192.64 36 ms Redirected to: slgproperty.com
minisites libella-estepona.com 200 (2026-08-20 11:31:48) 185.184.192.64 16 ms
higueronwest lomasdelhigueron.com 200 (2026-08-20 11:31:48) 185.184.192.64 4 ms
higueronwest lomasdelhigueron.higueron-valley.com 0 (2026-08-07 14:16:40) ms cURL error 60: SSL: no alternative certificate subject name matches target hostname 'lomasdelhigueron.higueron-valley.com' (see https://curl.se/libcurl/c/libcurl-errors.html) for https://lomasdelhigueron.higueron-valley.com
looplevens looplevens.nl 200 (2026-08-20 11:31:48) 185.184.192.64 186 ms
redirect macan-beach.com 300 (2026-08-20 11:31:48) 185.184.192.64 11 ms Redirected to: benalmadena-beach.com
retroman maillotcycliste-vintage.be 300 (2026-08-20 11:31:49) 185.184.192.64 392 ms Redirected to: maillotcycliste-vintage.fr
retroman maillotcycliste-vintage.fr 200 (2026-08-20 11:31:49) 23.227.38.65 514 ms
minisites malaga-playa.com 200 (2026-08-20 11:31:49) 185.184.192.64 11 ms
retroman manager.retro-wielershirts.nl 200 (2026-08-20 11:31:49) 185.184.192.64 84 ms
minisites marbella-dunes.com 200 (2026-08-20 11:31:49) 185.184.192.64 11 ms
minisites marbella-grove.com 200 (2026-08-20 11:31:49) 185.184.192.64 14 ms
casadelmar marbella-villa.be 300 (2026-08-20 11:31:49) 185.184.192.64 49 ms Redirected to: villa-marbella.info
casadelmar marbella-villa.be.casadelmar.nl 300 (2026-08-20 11:31:49) 185.184.192.64 45 ms Redirected to: villa-marbella.info
casadelmar marbella-villa.nl 300 (2026-08-20 11:31:49) 185.184.192.64 45 ms Redirected to: villa-marbella.info
casadelmar marbella-villa.nl.casadelmar.nl 300 (2026-08-20 11:31:50) 185.184.192.64 44 ms Redirected to: villa-marbella.info
minisites marbellabay-villa.com 200 (2026-08-20 11:31:50) 185.184.192.64 12 ms
casadelmar marbesaforsale.com 300 (2026-08-20 11:31:50) 185.184.192.64 33 ms Redirected to: villa-marbella.info
casadelmar marbesaforsale.com.casadelmar.nl 300 (2026-08-20 11:31:50) 185.184.192.64 39 ms Redirected to: villa-marbella.info
minisites marbesavilla.com 200 (2026-08-20 11:31:50) 185.184.192.64 12 ms
maxleen maxleenhouwers.nl 200 (2026-08-20 11:31:50) 185.184.192.64 74 ms
meervreugde meervreugdekern.nl 200 (2026-08-20 11:31:50) 217.160.0.110 367 ms
minisites mijas-homes.com 200 (2026-08-20 11:31:50) 185.184.192.64 11 ms
fuengirolasuite mijassuite.com 503 (2026-08-20 11:31:50) 185.184.192.64 10 ms
ajmini minisites.bruidsmode.net 0 (2026-08-07 14:16:44) ms cURL error 60: SSL: no alternative certificate subject name matches target hostname 'minisites.bruidsmode.net' (see https://curl.se/libcurl/c/libcurl-errors.html) for https://minisites.bruidsmode.net
minisites minisites.casadelmar.nl 404 (2026-08-20 11:31:50) 185.184.192.64 206 ms
minisites monterrey-calahonda.com 404 (2026-08-20 11:31:50) 185.184.192.64 27 ms
redirect monterreycalahonda.com 300 (2026-08-20 11:31:50) 185.184.192.64 38 ms Redirected to: slgproperty.com
nanocoats nanocoats.info 200 (2026-08-20 11:31:51) 185.184.192.64 273 ms
cdm new.casadelmar.nl 200 (2026-08-20 11:31:51) 185.184.192.64 37 ms
annjohn new3.bruidsmode.net 300 (2026-08-20 11:31:51) 185.184.192.64 81 ms Redirected to: bruidsmode.net
newbuildbenalmad newbuild-benalmadena.net 200 (2026-08-20 11:31:51) 185.184.192.64 330 ms
casadelmar newbuildcostadelsol.com 200 (2026-08-20 11:31:51) 185.184.192.64 97 ms
casadelmar newbuildcostadelsol.com.casadelmar.nl 200 (2026-08-20 11:31:51) 185.184.192.64 108 ms
casadelmar newdevelopmentscostadelsol.info 200 (2026-08-20 11:31:51) 185.184.192.64 74 ms
casadelmar newdevelopmentscostadelsol.info.casadelmar.nl 200 (2026-08-20 11:31:51) 185.184.192.64 96 ms
newbuildbenalmad nieuwbouw-benalmadena.be 300 (2026-08-20 11:31:52) 185.184.192.64 444 ms Redirected to: newbuild-benalmadena.net
casadelmar nieuwbouw-costadelsol.be 200 (2026-08-20 11:31:52) 185.184.192.64 80 ms
casadelmar nieuwbouw-costadelsol.be.casadelmar.nl 200 (2026-08-20 11:31:52) 185.184.192.64 102 ms
tekoop nieuwbouw-costadelsol.eu 200 (2026-08-20 11:31:52) 185.184.192.64 14 ms
casadelmar nieuwbouw-costadelsol.nl 200 (2026-08-20 11:31:52) 185.184.192.64 106 ms
casadelmar nieuwbouw-costadelsol.nl.casadelmar.nl 200 (2026-08-20 11:31:52) 185.184.192.64 107 ms
casadelmar nieuwbouw-spanje.nl 200 (2026-08-20 11:31:52) 185.184.192.64 104 ms
casadelmar nieuwbouw-spanje.nl.casadelmar.nl 200 (2026-08-20 11:31:53) 185.184.192.64 101 ms
casadelmar objecten.casadelmar.nl 200 (2026-08-20 11:31:53) 185.184.192.64 29 ms
casadelmar objectenapi.casadelmar.nl 200 (2026-08-20 11:31:53) 185.184.192.64 14 ms
casadelmar objectenapi.cognito.nl 200 (2026-08-20 11:31:53) 185.184.192.64 14 ms
ton originalcyclingjerseys.com 300 (2026-08-20 11:31:53) 185.184.192.64 12 ms Redirected to: vintagecycling.store
minisites palmitosdelaquinta.com 503 (2026-08-20 11:31:53) 185.184.192.64 10 ms
minisites palms-estepona.com 200 (2026-08-20 11:31:53) 185.184.192.64 9 ms
palomabeach palomabeachmanilva.com 300 (2026-08-20 11:31:53) 185.184.192.64 31 ms Redirected to: slgproperty.com
parkpositive parkpos.connectingminds.net 300 (2026-08-20 11:31:53) 185.184.192.64 7 ms Redirected to: parkpositive.nl
parkpositive parkpositive.com 300 (2026-08-20 11:31:53) 185.184.192.64 11 ms Redirected to: parkpositive.nl
parkpositive parkpositive.nl 200 (2026-08-20 11:31:53) 185.184.192.64 6 ms
pety pety.nl 200 (2026-08-20 11:31:53) 185.184.192.64 82 ms
picassotowers picassotowers-malaga.com 200 (2026-08-20 11:31:53) 185.184.192.64 12 ms
pk2 pk2.nl 200 (2026-08-20 11:31:53) 185.184.192.64 5 ms
ponti ponti-partners.nl 200 (2026-08-20 11:31:53) 185.184.192.64 7 ms
projects projects.kwd.nu 200 (2026-08-20 11:31:53) 185.184.192.64 128 ms
woningencosta propertycostadelsol.co.uk 300 (2026-08-20 11:31:53) 185.184.192.64 442 ms Redirected to: woningen-costa-del-sol.nl
tekoop propertycostadelsol.eu 200 (2026-08-20 11:31:54) 185.184.192.64 1098 ms
tekoop propertyspain.eu 200 (2026-08-20 11:31:54) 185.184.192.64 39 ms
cognito pushnote.nl 300 (2026-08-20 11:31:55) 185.184.192.64 50 ms Redirected to: cognito.nl
cognito qr.cognito.nl 200 (2026-08-20 11:31:55) 185.184.192.64 14 ms
qrmanager qrmanager.info 200 (2026-08-20 11:31:55) 185.184.192.64 51 ms
rainaway rainaway.connectingminds.net 300 (2026-08-20 11:31:55) 185.184.192.64 8 ms Redirected to: rainaway.nl
rainaway rainaway.nl 200 (2026-08-20 11:31:55) 185.184.192.64 4 ms
rainaway rainypatterns.com 300 (2026-08-20 11:31:55) 185.184.192.64 11 ms Redirected to: rainaway.nl
rainaway rainypatterns.nl 300 (2026-08-20 11:31:55) 185.184.192.64 11 ms Redirected to: rainaway.nl
redirect redirect.cognito.nl 200 (2026-08-20 11:31:55) 185.184.192.64 16 ms
